| Justus Blowin' Smoke STDsc OTDd DNA-VP COI: 3,12% |
WTCH 45 Ranch Bull Tuff RTDs DNA-VP | WTCH The Bull of Twin Oaks CD RTDcs RDX DNA-VP | WTCH The Bear of Twin Oaks CD DNA-CP |
| WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | |||
| WTCH Windsongs Rip Rap DNA-CP | WTCH Little Spots Speckled Image | ||
| WTCH Windsongs City Rhythm | |||
| Cheers For Justus CDX STDc OTDds DNA-CP | WTCH Las Rocosa Pecosa Rojo RTDcs | Ch Just Jake of Las Rocosa CD STDcs ATDd | |
| Las Rocosa L'oreal STDc | |||
| WTCH Justus N Lucy McCain CDX RDX DNA-CP | WTCH Ch Windsongs Raisin Cain CD | ||
| WTCH Parrishs Illusion CD | |||
|
Four Zs NaKeyTa Spinoff DNA-CP COI: 3,34% |
Chakulas Dusty Shades of Blue | WTCH Bar LW Inspired Blue RTDc DNA-CP | WTCH Crownpoint Inspirator Bar Lw RDX |
| Bar LW Tequila Sunrise STDc | |||
| Hatties Hope For the Future STDds OTDc | Zephyrs Badger of Whitwright | ||
| Cocallala Donna of Whitwright | |||
| Twin Oaks Rhea Raelynn STDcds | WTCH Twin Oaks Kit Carson RTDcs RDX DNA-VP | WTCH The Bear of Twin Oaks CD DNA-CP | |
| WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | |||
| WTCH The Sting of Twin Oaks DNA-VP | Twin Oaks Brandy Pii CD DNA-CP | ||
| Twin Oaks Jubalee STDcds DNA-CP |