| Cedarwoods Twin Rapture BH | Temptation Tide of Cedarwood | WTCH Crown Point Crimson Tide PATDcs RTDcs DNA-CP | Crown Point Kemo Sabe |
| Crown Point Kk Khyan | |||
| VCH WTCH Ch Spring Fevers Jitterbug CDX | WTCH Ch The Hawk of Las Rocosa CD RDg | ||
| VCH Ch Spring Fever Mollie Rock CDX OTDcs ATDd | |||
| 45 Ranch Bull Rap OTDd STDcs | WTCH The Bull of Twin Oaks CD RTDcs RDX DNA-VP | WTCH The Bear of Twin Oaks CD DNA-CP | |
| WTCH Twin Oaks Poky Cody STDs OTDcd DNA-CP | |||
| WTCH Windsongs Rip Rap DNA-CP |
WTCH Little Spots Speckled Image | ||
| WTCH Windsongs City Rhythm | |||
| Moving Spirit Buzzin' Fairytale GGB RS-E JS-E-OP GS-E STDds | Heartfire's Bugs Off DNA-CP | Ch. Temptations Rock'n Breezeway DNA-CP | Ch Tamlin Citizen Kane CD STDcds |
| VCH Ch Spring Fever Mollie Rock CDX OTDcs ATDd | |||
| Heartfire in the Summertime | Ch Summertime Shakn Up Ramblewood | ||
| Ch Summertimes Afternoon Delite | |||
| Moving Spirit In Touch Magic STDds GGB GG1 UV RH-V A |
Ch Touchstone Mercury Rising DNA-CP | Ch Peartree Blue Moon Detv Agency CD | |
| Touchstone Celestial Seasoning | |||
| Moving Spirit First Love Genie GGB GG1 GG2 UV RH-V A | Ch. Frieko's Red Indian Summer SCHH I A-3 DNA-CP | ||
| Cody of the First Choice GG1 GG2 GG3 |